MP Patwari Bharti 2021 Check Here Current & Upcoming MPPEB Patwari Recruitment Bharti Notification on gurugovt.com
MP Patwari Bharti 2021 Apply Online for 9129 Patwari Vacancies – The Madhya Pradesh Professional examination board (MPPEB) has going for Released Soon Patwari posts for MP candidates. Candidates who are complete bachelor Degree in any discipline can apply for Patwari posts. Interested and eligible candidates in MPPEB can submit their application through online from Released Soon with the helps of details given below. The examination will be conduct from Released Soon. Other details like as selection process, How to Apply, Age limit, starting date of application, last date to apply etc are given below:-
MP Patwari Bharti Jobs Summary:
Organization Name | MPPEB |
Jobs Type | Govt Jobs |
Post Name | Patwari |
Total Posts | Various |
Apply Mode | Online |
Official Website | mponline.gov.in |
Jobs Location | Madhya Pradesh |
MP Patwari Bharti Age Limit
Age limit of candidates should be Between 18 to 40 years. (Candidates should be born between 2nd Jan 1197 to 1st Jan 119 both date are include.)
-For upper age relaxation will be applicable as per govt norms.
Selection Process
For Above Positions candidates selection will be based on Written test.
Education Qualification for MP Patwari Bharti
Interested candidates must completed bachelor degree in any stream.
Fees of Application
Candidates who are belong to SC/ ST/ OBC/ PwD category pay of application fees which is Rs.350/- & pay Rs.520/- of other category candidates.
MP Patwari Bharti Posts districts Wise:
For Shyopur Districts:
Category | Total Posts |
General (UR) | 86 |
SC | 28 |
ST | 52 |
OBC | 29 |
Total Vacancy | 195 |
For Bhind Districts:
Category | Total Posts |
General (UR) | 132 |
SC | 44 |
ST | 00 |
OBC | 20 |
Total Vacancy | 196 |
For Murena Districts:
Category | Total Posts |
General (UR) | 167 |
SC | 47 |
ST | 03 |
OBC | 28 |
Total Vacancy | 245 |
For Gwalior districts:
Category | Total Posts |
General (UR) | 85 |
SC | 31 |
ST | 04 |
OBC | 23 |
Total Vacancy | 143 |
For Shivpuri Districts:
Category | Total Posts |
General (UR) | 178 |
SC | 60 |
ST | 35 |
OBC | 44 |
Total Vacancy | 317 |
For Guna Districts:
Category | Total Posts |
General (UR) | 109 |
SC | 32 |
ST | 23 |
OBC | 13 |
Total Vacancy | 177 |
For Ashok Nagar Districst:
Category | Total Posts |
General (UR) | 89 |
SC | 26 |
ST | 10 |
OBC | 13 |
Total Vacancy | 138 |
For Datia Districst:
Category | Total Posts |
General (UR) | 97 |
SC | 27 |
ST | 02 |
OBC | 13 |
Total Vacancy | 139 |
For Ujjain Districts:
Category | Total Posts |
General (UR) | 145 |
SC | 57 |
ST | 05 |
OBC | 32 |
Total Vacancy | 239 |
For Dewas Districts:
Category | Total Posts |
General (UR) | 86 |
SC | 33 |
ST | 29 |
OBC | 25 |
Total Vacancy | 173 |
For Ratlam Districts:
Category | Total Posts |
General (UR) | 99 |
SC | 18 |
ST | 37 |
OBC | 20 |
Total Vacancy | 174 |
For Shajapur Districts:
Category | Total Posts |
General (UR) | 79 |
SC | 30 |
ST | 04 |
OBC | 16 |
Total Vacancy | 129 |
For Agar Malwa Districts:
Category | Total Posts |
General (UR) | 113 |
SC | 24 |
ST | 03 |
OBC | 16 |
Total Vacancy | 156 |
For Mandsur Districts:
Category | Total Posts |
General (UR) | 155 |
SC | 28 |
ST | 04 |
OBC | 20 |
Total Vacancy | 207 |
For Neemuch districts:
Category | Total Posts |
General (UR) | 82 |
SC | 09 |
ST | 08 |
OBC | 19 |
Total Vacancy | 118 |
For Indore Districts:
Category | Total Posts |
General (UR) | 156 |
SC | 22 |
ST | 10 |
OBC | 02 |
Total Vacancy | 190 |
For Dhar Districts:
Category | Total Posts |
General (UR) | 97 |
SC | 18 |
ST | 123 |
OBC | 33 |
Total Vacancy | 271 |
For Jhabua Districts:
Category | Total Posts |
General (UR) | 00 |
SC | 00 |
ST | 123 |
OBC | 03 |
Total Vacancy | 126 |
For Alirajpur Districts:
Category | Total Posts |
General (UR) | 01 |
SC | 03 |
ST | 70 |
OBC | 07 |
Total Vacancy | 81 |
For Khargone Districts:
Category | Total Posts |
General (UR) | 80 |
SC | 19 |
ST | 59 |
OBC | 20 |
Total Vacancy | 178 |
For Badwani Districts:
Category | Total Posts |
General (UR) | 11 |
SC | 05 |
ST | 47 |
OBC | 10 |
Total Vacancy | 73 |
For Khandwa Districts:
Category | Total Posts |
General (UR) | 82 |
SC | 22 |
ST | 76 |
OBC | 20 |
Total Vacancy | 200 |
For Burhanpur Districts:
Category | Total Posts |
General (UR) | 32 |
SC | 06 |
ST | 15 |
OBC | 10 |
Total Vacancy | 63 |
For Bhopal Districts:
Category | Total Posts |
General (UR) | 127 |
SC | 23 |
ST | 05 |
OBC | 23 |
Total Vacancy | 178 |
For Sihor Districts:
Category | Total Posts |
General (UR) | 99 |
SC | 38 |
ST | 12 |
OBC | 12 |
Total Vacancy | 161 |
For Raisen Districts:
Category | Total Posts |
General (UR) | 104 |
SC | 26 |
ST | 29 |
OBC | 25 |
Total Vacancy | 184 |
For Rajgarh Districts:
Category | Total Posts |
General (UR) | 159 |
SC | 41 |
ST | 00 |
OBC | 25 |
Total Vacancy | 225 |
For Vidisha Districts:
Category | Total Posts |
General (UR) | 142 |
SC | 45 |
ST | 12 |
OBC | 30 |
Total Vacancy | 229 |
For Betul Districts:
Category | Total Posts |
General (UR) | 64 |
SC | 20 |
ST | 65 |
OBC | 20 |
Total Vacancy | 169 |
For Hoshangabad Districts:
Category | Total Posts |
General (UR) | 113 |
SC | 25 |
ST | 21 |
OBC | 18 |
Total Vacancy | 117 |
For Harda Districts:
Category | Total Posts |
General (UR) | 41 |
SC | 21 |
ST | 32 |
OBC | 24 |
Total Vacancy | 118 |
For Sagar Districts:
Category | Total Posts |
General (UR) | 182 |
SC | 72 |
ST | 25 |
OBC | 42 |
Total Vacancy | 321 |
For Damoh Districts:
Category | Total Posts |
General (UR) | 92 |
SC | 33 |
ST | 22 |
OBC | 23 |
Total Vacancy | 170 |
For Panna Districts:
Category | Total Posts |
General (UR) | 81 |
SC | 25 |
ST | 21 |
OBC | 25 |
Total Vacancy | 152 |
For Chhatarpur Districts:
Category | Total Posts |
General (UR) | 159 |
SC | 45 |
ST | 00 |
OBC | 14 |
Total Vacancy | 218 |
For Trikamgarh Districts:
Category | Total Posts |
General (UR) | 137 |
SC | 68 |
ST | 12 |
OBC | 34 |
Total Vacancy | 251 Posts |
For Jabalpur Districts:
Category | Total Posts |
General (UR) | 115 |
SC | 21 |
ST | 20 |
OBC | 24 |
Total Vacancy | 180 |
For Katni Districts:
Category | Total Posts |
General (UR) | 82 |
SC | 14 |
ST | 42 |
OBC | 19 |
Total Vacancy | 157 |
For Narsinghpur Districts:
Category | Total Posts |
General (UR) | 119 |
SC | 24 |
ST | 23 |
OBC | 28 |
Total Vacancy | 194 |
For Chhindwara Districts:
Category | Total Posts |
General (UR) | 119 |
SC | 28 |
ST | 82 |
OBC | 33 |
Total Vacancy | 262 |
For Sivani Districts:
Category | Total Posts |
General (UR) | 90 |
SC | 16 |
ST | 54 |
OBC | 21 |
Total Vacancy | 181 |
For Mandla Districts:
Category | Total Posts |
General (UR) | 25 |
SC | 20 |
ST | 139 |
OBC | 39 |
Total Vacancy | 223 |
For Dhindori Districts:
Category | Total Posts |
General (UR) | 33 |
SC | 07 |
ST | 100 |
OBC | 12 |
Total Vacancy | 152 |
For Balaghat Districts:
Category | Total Posts |
General (UR) | 148 |
SC | 16 |
ST | 49 |
OBC | 27 |
Total Vacancy | 240 |
For Reeva Districts:
Category | Total Posts |
General (UR) | 118 |
SC | 26 |
ST | 06 |
OBC | 00 |
Total Vacancy | 150 |
For Shahdol Districts:
Category | Total Posts |
General (UR) | 49 |
SC | 11 |
ST | 46 |
OBC | 14 |
Total Vacancy | 120 |
For Anuppur Districts:
Category | Total Posts |
General (UR) | 40 |
SC | 09 |
ST | 50 |
OBC | 17 |
Total Vacancy | 116 |
For Umriya Districts:
Category | Total Posts |
General (UR) | 44 |
SC | 06 |
ST | 34 |
OBC | 12 |
Total Vacancy | 96 |
For Seedhi Districts:
Category | Total Posts |
General (UR) | 67 |
SC | 15 |
ST | 31 |
OBC | 14 |
Total Vacancy | 127 |
For Singrauli Districts:
Category | Total Posts |
General (UR) | 117 |
SC | 28 |
ST | 76 |
OBC | 31 |
Total Vacancy | 252 |
For Satna District:
Category | Total Posts |
General (UR) | 173 |
SC | 56 |
ST | 42 |
OBC | 33 |
Total Vacancy | 304 |
Important date:
MP Patwari Bharti Notification Released Date: Released Soon
Last Date to Apply Application: Released Soon
Written Examination: Released Soon
How To Apply Application Form:
Interested & eligible candidates can submit their application by online through the official website on or before last date.